| FISHING | ADULT 12+ | CHILD | FAMILY | OBSERV |
| Morning Kingfish & Reef (5 hours) max 8 min 3 | $160 | $140 | $580 | $110 |
| Flathead & Reef Fish (4 hours) max 8 min 3 | $135 | $120 | $480 | $90 |
| Flathead & Reef Fish (3 hours) max 8 min 3 | $100 | $90 | $360 | $80 |
| Bluefin Tuna Game Fishing (Jun-July) min 4 max 6 | $1500 max 4 people | |||
| Game Fishing – Mahi Mahi, Albacore min 4 max 6 | $1200 max 4 people | |||
| Full Day – ½ Game & ½ Reef max 8 min 3 | $1200 max 4 people | |||
| TOURS | ADULT 12+ | CHILD | FAMILY | OBSERV |
| Morning Montague Island NPWS Tour (9am to 12.30pm – 2.5hrs Guided Island Tour) |
$120 | $110 | $440 | — |
| Afternoon Montague Island NPWS Tour (12.30pm to 3 pm – 1hr Guided Island Tour) |
$100 | $90 | $370 | — |
| Montague Island Nature Tour (3 hrs) | $95 | $85 | $350 | — |
| Whale Watching (2.5 hrs) | $75 | $70 | $260 | — |
| SNORKELLING | ADULT 12+ | CHILD | FAMILY | OBSERV |
| Seal Snorkel (2 hours) | $80 | $70 | $260 | — |
Make a booking View gallery
Prices as at July 1 2014.